
Company Type:Buyer Update Time:2025-11-26 Hungary, All year 2017 Buyer Transaction record 280 item
HScode 234
Times 280
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Advanet Magyarország Rendszerintegrációs Korlátolt Felel?sségü Társaság - Advanet Magyarország Kft. ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 439237000 HUF | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +36 205572676 | ||
| Fax | - | ||
| Contact | Buzás Attila | ||
| Position | Managing Director | ||
-
234HS Code
-
280Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 902229 | - | - | - | ||
| 2017 | 902519 | - | - | - | ||
| 2017 | 902790 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901510 | - | - | - | ||
| 2017 | 901520 | - | - | - | ||
| 2017 | 847190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail